Google Trends sheds even more light on who's searching for iPhone iPhone. Here are the top ten cities from Google Trends for the search term "iPhone."
|
|||||
1. | Washington, DC, USA |
|
|||
2. | New York, NY, USA |
|
|||
3. | Hong Kong, Hong Kong |
|
|||
4. | Moscow, Russia |
|
|||
5. | San Francisco, CA, USA |
|
|||
6. | Miami, FL, USA |
|
|||
7. | Singapore, Singapore |
|
|||
8. | Irvine, CA, USA |
|
|||
9. | Zurich, Switzerland |
|
|||
10. | Los Angeles, CA, USA |
|
Please also see other articles how the iPhone is out of stock at AT&T and selling for high prices on eBay. WWDC is also sold out.
Continue for a chart of the Google search trend for "iPhone."
Meanwhile the chart is zooming up for over the past 30 days:
For more information go to Google Trends.